Filtered flat list

2026. 05. 13. 20:06:38
https://metrodom.netpeople.hu/en/flat-list

Metrodom Kft.
1139 Budapest, Teve utca 33-41. C. ép. 1. ajtó.
Tel.: (+36 1) 919-3333
# Apartman Size of flat Nr. of rooms Balcony View SzP Moving Price
1. Green 1, MGR1-A.A.0104-L 38.32 m2 2 - South-West - - 172.624 €
2. Green 1, MGR1-A.A.0107-L 48.16 m2 2 - Nord-East - - 184.269 €
3. Green 1, MGR1-A.A.0112-L 31.97 m2 1 - South-West - - 142.752 €
4. Green 1, MGR1-A.A.0114-L 34.82 m2 1 - South-West - - 146.550 €
5. Green 1, MGR1-A.A.0401-L 85.90 m2 4 12.64 m2 South-West - 385.272 €
6. Green 1, MGR1-A.A.0402-L 66.52 m2 3 17.56 m2 Nord-West - 306.035 €
7. Green 1, MGR1-A.A.0404-L 89.80 m2 4 10.24 m2 South-East - 394.385 €
8. Green 1, MGR1-A.A.0405-L 51.62 m2 2 9.70 m2 Nord-West - - 251.861 €
9. Green 1, MGR1-A.A.0406-L 52.02 m2 2 9.16 m2 South-East - - 245.532 €
10. Green 1, MGR1-A.A.0407-L 52.04 m2 2 9.70 m2 Nord-West - - 254.898 €
11. Green 1, MGR1-A.A.0408-L 52.14 m2 2 9.19 m2 South-East - - 246.291 €
12. Green 1, MGR1-A.A.0501-L 87.05 m2 4 36.84 m2 South-West - 469.065 €
13. Green 1, MGR1-A.A.0502-L 67.20 m2 3 29.68 m2 Nord-East, Nord-West - 336.413 €
14. Green 1, MGR1-A.A.0505-L 58.42 m2 3 31.85 m2 Nord-East, South-East - - 297.934 €
15. Green 1, MGR1-A.A.0507-L 62.00 m2 3 14.07 m2 Nord-West - 280.214 €
16. Green 1, MGR1-A.A.0508-L 62.61 m2 3 16.12 m2 South-East - 288.568 €
17. Green 1, MGR1-A.A.0510-L 62.81 m2 3 16.59 m2 South-East - 289.833 €
18. Green 1, MGR1-A.A.0511-L 76.45 m2 3 36.20 m2 South-West, Nord-West - 382.740 €
19. Green 1, MGR1-A.A.0512-L 93.41 m2 4 38.64 m2 South-East, South-West - 471.596 €
20. Green 1, MGR1-A.A.0601-L 87.06 m2 4 23.93 m2 Nord-East, South-West - 423.244 €
21. Green 1, MGR1-A.A.0602-L 67.14 m2 3 19.86 m2 Nord-East, Nord-West - 318.693 €
22. Green 1, MGR1-A.A.0605-L 58.43 m2 3 16.35 m2 Nord-East, South-East - - 275.151 €
23. Green 1, MGR1-A.A.0613-L 76.45 m2 3 19.29 m2 South-West, Nord-West - 360.210 €
24. Green 1, MGR1-A.A.0701-L 87.06 m2 4 23.93 m2 Nord-East, South-West - 427.548 €
25. Green 1, MGR1-A.A.0702-L 67.14 m2 3 19.86 m2 Nord-East, Nord-West - 322.490 €
26. Green 1, MGR1-A.A.0705-L 58.42 m2 3 16.35 m2 Nord-East, South-East - - 278.948 €
27. Green 1, MGR1-A.A.0712-L 43.45 m2 2 9.34 m2 South-East - - 213.635 €
28. Green 1, MGR1-A.A.0713-L 76.45 m2 3 19.37 m2 South-West, Nord-West - 363.247 €
29. Green 1, MGR1-A.A.0714-L 93.41 m2 4 25.80 m2 South-East, South-West - 453.623 €
30. Green 1, MGR1-A.A.0801-L 87.05 m2 4 23.94 m2 Nord-East, South-West - 432.358 €
31. Green 1, MGR1-A.A.0802-L 67.14 m2 3 19.86 m2 Nord-East, Nord-West - 325.022 €
32. Green 1, MGR1-A.A.0805-L 58.46 m2 3 16.35 m2 Nord-East, South-East - - 280.973 €
33. Green 1, MGR1-A.A.0807-L - - - - - - Reserved
34. Green 1, MGR1-A.A.0813-L 76.45 m2 3 19.29 m2 South-West, Nord-West - 366.792 €
35. Green 1, MGR1-A.A.0814-L 92.56 m2 4 25.65 m2 South-East, South-West - 458.686 €
36. Green 1, MGR1-A.A.0901-L 86.94 m2 4 23.94 m2 South-West, Nord-West - 437.168 €
37. Green 1, MGR1-A.A.0902-L 67.12 m2 3 19.86 m2 Nord-East, Nord-West - 327.553 €
38. Green 1, MGR1-A.A.0904-L 42.57 m2 2 6.70 m2 Nord-East - - 209.078 €
39. Green 1, MGR1-A.A.0905-L 58.45 m2 3 16.35 m2 Nord-East, South-East - - 282.745 €
40. Green 1, MGR1-A.A.0907-L 43.03 m2 2 7.09 m2 Nord-West - - 208.572 €
41. Green 1, MGR1-A.A.0909-L 82.67 m2 4 16.43 m2 Nord-West - 394.385 €
42. Green 1, MGR1-A.A.0910-L 83.11 m2 4 16.61 m2 South-East - 394.385 €
43. Green 1, MGR1-A.A.0912-L 93.44 m2 4 25.65 m2 South-East, South-West - 463.242 €
44. Green 1, MGR1-A.A.1001-L 87.02 m2 4 23.93 m2 South-West, Nord-West - 437.168 €
45. Green 1, MGR1-A.A.1002-L 67.11 m2 3 19.86 m2 Nord-East, Nord-West - 331.603 €
46. Green 1, MGR1-A.A.1003-L 82.42 m2 4 12.89 m2 Nord-East - 382.993 €
47. Green 1, MGR1-A.A.1004-L 62.72 m2 3 16.53 m2 Nord-East, South-East - 303.757 €
48. Green 1, MGR1-A.A.1005-L 82.29 m2 3 16.04 m2 South-East - 386.791 €
49. Green 1, MGR1-A.A.1006-L 82.57 m2 4 14.36 m2 Nord-West - 394.385 €
50. Green 1, MGR1-A.A.1007-L 44.00 m2 2 9.16 m2 Nord-West - - 220.217 €
51. Green 1, MGR1-A.A.1008-L 83.77 m2 3 16.61 m2 South-East - 394.385 €
52. Green 1, MGR1-A.A.1010-L 93.44 m2 4 25.65 m2 South-East, South-West - 468.287 €
53. Green 1, MGR1-A.B.0104-L 35.33 m2 1 - Nord-West - - 146.550 €
54. Green 1, MGR1-A.B.0113-L 38.47 m2 2 - South-West - - 170.346 €
55. Green 1, MGR1-A.B.0115-L 35.32 m2 1 - South-West - - 143.765 €
56. Green 1, MGR1-A.B.0117-L 35.32 m2 1 - South-West - - 143.765 €
57. Green 1, MGR1-A.B.0119-L 67.79 m2 3 - South-West - 253.126 €
58. Green 1, MGR1-A.B.0125-L 39.88 m2 1 - Nord-West - - 157.688 €
59. Green 1, MGR1-A.B.0126-L 37.90 m2 1 - South-East - - 151.106 €
60. Green 1, MGR1-A.B.0202-L 40.34 m2 2 6.61 m2 Nord-West - - 200.724 €
61. Green 1, MGR1-A.B.0213-L 38.43 m2 2 5.09 m2 South-West - - 189.332 €
62. Green 1, MGR1-A.B.0219-L 67.92 m2 3 9.45 m2 South-West - 273.885 €
63. Green 1, MGR1-A.B.0309-L 41.22 m2 2 2.91 m2 South-East - - 194.902 €
64. Green 1, MGR1-A.B.0315-L 35.23 m2 1 4.22 m2 South-West - - 172.877 €
65. Green 1, MGR1-A.B.0317-L 35.22 m2 1 4.22 m2 South-West - - 172.877 €
66. Green 1, MGR1-A.B.0319-L 67.95 m2 3 9.47 m2 South-West - 275.404 €
67. Green 1, MGR1-A.B.0323-L 72.76 m2 3 9.62 m2 Nord-West - 290.593 €
68. Green 1, MGR1-A.B.0324-L 72.21 m2 3 4.97 m2 South-East - 277.682 €
69. Green 1, MGR1-A.B.0405-L 75.18 m2 3 9.82 m2 South-West - 347.299 €
70. Green 1, MGR1-A.B.0406-L 56.70 m2 2 11.82 m2 Nord-East - - 279.454 €
71. Green 1, MGR1-A.B.0407-L 57.00 m2 2 11.73 m2 South-West - - 277.429 €
72. Green 1, MGR1-A.B.0408-L 107.26 m2 5 36.00 m2 Nord-East, South-West, Nord-West - 516.404 €
73. Green 1, MGR1-A.B.0501-L 60.08 m2 3 25.96 m2 South-East, South-West - 301.225 €
74. Green 1, MGR1-A.B.0502-L 60.30 m2 3 29.06 m2 Nord-East, South-East - 305.023 €
75. Green 1, MGR1-A.B.0509-L 70.37 m2 3 14.96 m2 South-West - 318.186 €
76. Green 1, MGR1-A.B.0510-L 58.42 m2 3 28.95 m2 Nord-East, Nord-West - - 298.694 €
77. Green 1, MGR1-A.B.0511-L 58.24 m2 3 26.65 m2 South-West, Nord-West - - 298.694 €
78. Green 1, MGR1-A.B.0602-L 60.31 m2 3 17.19 m2 Nord-East, South-East - 284.770 €
79. Green 1, MGR1-A.B.0608-L 69.99 m2 3 10.22 m2 Nord-East - 311.858 €
80. Green 1, MGR1-A.B.0609-L 70.37 m2 3 8.52 m2 South-West - 309.832 €
81. Green 1, MGR1-A.B.0610-L 58.42 m2 3 19.28 m2 Nord-East, Nord-West - - 282.745 €
82. Green 1, MGR1-A.B.0611-L 58.24 m2 3 17.92 m2 South-West, Nord-West - - 279.454 €
83. Green 1, MGR1-A.B.0702-L 60.30 m2 3 17.19 m2 Nord-East, South-East - 288.568 €
84. Green 1, MGR1-A.B.0704-L 46.54 m2 2 9.61 m2 Nord-East - - 232.368 €
85. Green 1, MGR1-A.B.0705-L 47.65 m2 2 8.01 m2 South-West - - 233.887 €
86. Green 1, MGR1-A.B.0709-L 70.36 m2 3 8.52 m2 South-West - 313.630 €
87. Green 1, MGR1-A.B.0710-L 58.42 m2 3 19.28 m2 Nord-East, Nord-West - - 286.036 €
88. Green 1, MGR1-A.B.0802-L 60.30 m2 3 17.19 m2 Nord-East, South-East - 290.846 €
89. Green 1, MGR1-A.B.0804-L 46.54 m2 2 9.61 m2 Nord-East - - 235.406 €
90. Green 1, MGR1-A.B.0805-L 47.66 m2 2 8.01 m2 South-West - - 236.418 €
91. Green 1, MGR1-A.B.0808-L 69.97 m2 3 10.22 m2 Nord-East - 318.186 €
92. Green 1, MGR1-A.B.0809-L 70.36 m2 3 8.52 m2 South-West - 316.921 €
93. Green 1, MGR1-A.B.0810-L 58.42 m2 3 19.28 m2 Nord-East, Nord-West - - 288.568 €
94. Green 1, MGR1-A.B.0902-L 60.30 m2 3 17.19 m2 Nord-East, South-East - 293.124 €
95. Green 1, MGR1-A.B.0904-L 85.46 m2 4 15.80 m2 Nord-East - 406.030 €
96. Green 1, MGR1-A.B.0905-L 86.85 m2 4 13.17 m2 South-West - 404.005 €
97. Green 1, MGR1-A.B.0906-L 69.98 m2 3 10.22 m2 Nord-East - 320.971 €
98. Green 1, MGR1-A.B.0907-L 70.36 m2 3 8.52 m2 South-West - 321.984 €
99. Green 1, MGR1-A.B.1001-L 60.54 m2 3 15.39 m2 South-West, Nord-West - 297.175 €
100. Green 1, MGR1-A.B.1005-L 87.36 m2 4 13.17 m2 South-West - 409.068 €
101. Green 1, MGR1-A.B.1006-L 69.84 m2 3 8.52 m2 South-West - 323.249 €
102. Green 1, MGR1-A.B.1007-L 70.27 m2 3 10.22 m2 Nord-East - 328.048 €
103. Green 1, MGR1-A.B.1008-L 57.95 m2 3 17.92 m2 South-West, Nord-West - - 293.942 €
104. Metrodom River 1, MRA-A1004-L 86.04 m2 4 19.07 m2 North, East, South - 426.092 €
105. Metrodom River 1, MRA-B001-L 67.59 m2 3 24.83 m2 South - 300.213 €
106. Metrodom River 1, MRA-B005-L 32.62 m2 1 9.60 m2 East - - 157.093 €
107. Metrodom River 1, MRA-B304-L - - - - - - Reserved
108. Metrodom River 1, MRA-B701-L 59.40 m2 3 15.22 m2 North, West - - 291.859 €
109. Metrodom River 2, MR2-C002-L 38.28 m2 2 15.50 m2 East - - 178.624 €
110. Metrodom River 2, MR2-C003-L 42.72 m2 2 14.60 m2 East - - 192.978 €
111. Metrodom River 2, MR2-C004-L 51.59 m2 2 12.26 m2 West - - 215.154 €
112. Metrodom River 2, MR2-C0104-L 29.48 m2 1 10.27 m2 South - - 149.385 €
113. Metrodom River 2, MR2-C0107-L 51.59 m2 2 4.89 m2 West - - 207.331 €
114. Metrodom River 2, MR2-C0207-L 52.32 m2 2 5.49 m2 West - - 213.445 €
115. Metrodom River 2, MR2-C0304-L 29.48 m2 1 10.27 m2 South - - 152.575 €
116. Metrodom River 2, MR2-C0307-L 52.32 m2 2 5.33 m2 West - - 215.306 €
117. Metrodom River 2, MR2-C0407-L 52.32 m2 2 5.33 m2 West - - 217.432 €
118. Metrodom River 2, MR2-C0505-L - - - - - - Reserved
119. Metrodom River 2, MR2-C0507-L 52.32 m2 2 5.33 m2 West - - 219.204 €
120. Metrodom River 2, MR2-C0601-L 92.14 m2 4 16.32 m2 North, South, West - 420.207 €
121. Metrodom River 2, MR2-C0701-L 92.67 m2 4 18.34 m2 North, South, West - 441.243 €
122. Metrodom River 2, MR2-C0801-L 92.74 m2 4 18.34 m2 North, South, West - 447.889 €
123. Metrodom River 2, MR2-C0901-L 92.55 m2 4 18.34 m2 North, South, West - 453.471 €
124. Metrodom River 2, MR2-C1003-L 85.72 m2 4 23.84 m2 North, East, South - 443.636 €
125. Metrodom River 2, MR2-C1101-L 85.71 m2 4 15.22 m2 North, South, West - 427.953 €
126. Metrodom River 2, MR2-C1102-L 58.11 m2 3 14.67 m2 South - - 319.503 €
127. Metrodom River 2, MR2-D001-L 42.96 m2 2 8.75 m2 West - - 179.953 €
128. Metrodom River 2, MR2-D002-L 66.63 m2 3 23.76 m2 South - 291.099 €
129. Metrodom River 2, MR2-D004-L 44.92 m2 2 14.30 m2 East - - 197.762 €
130. Metrodom River 2, MR2-D005-L 32.51 m2 1 9.60 m2 East - - 154.967 €
131. Metrodom River 2, MR2-D006-L 32.62 m2 1 9.60 m2 East - - 155.498 €
132. Metrodom River 2, MR2-D0108-L 45.18 m2 2 9.17 m2 West - - 222.495 €
133. Metrodom River 2, MR2-D0703-L 64.84 m2 3 14.12 m2 East, South - 332.527 €
134. Metrodom River 2, MR2-D0704-L 61.68 m2 3 10.82 m2 North, East - 304.850 €
135. Metrodom River 2, MR2-D1101-L 85.59 m2 4 15.77 m2 North, South, West - 436.991 €